🎉 Up to 70% Off Selected ItemsShop Sale
RING VERTEX 68.00mm [Sold Each], 53012006800, Thickness 1.2mm
HomeStore

RING VERTEX 68.00mm [Sold Each], 53012006800, Thickness 1.2mm

RING VERTEX 68.00mm [Sold Each], 53012006800, Thickness 1.2mm

$38.00
RING VERTEX 68.00mm [Sold Each], 53012006800, Thickness 1.2mm
$38.00

The Story

Vertex Piston Ring   - 68.00mm Bore 53012006800 Sold Each.

1990-1998 Yamaha YZ250,
1991-1997 Yamaha WR250,

FITS THE FOLLOWING PISTON KITS.

MAKE
TYPE
  MODEL
STK   YEAR CC
SIZE PISTON
HM MOTO BIKE   CRE260 2 1989-00 260 68 67.94 22227A
HM MOTO BIKE   CRE260 2 1989-00 260 68 67.95 22227B
HM MOTO BIKE   CRE260 2 1989-00 260 68 67.96 22227C
HM MOTO BIKE   CRE260 2 1989-00 260 68 67.97 22227D
YAMAHA BIKE   YZ-WR250 2 1990-95 250 68 67.94 22154A
YAMAHA BIKE   YZ-WR250 2 1990-95 250 68 67.95 22154B
YAMAHA BIKE   YZ-WR250 2 1990-95 250 68 67.96 22154C
YAMAHA BIKE   YZ-WR250 2 1990-95 250 68 67.97 22154D
YAMAHA BIKE   YZ-WR250 2 1996-98 250 68 67.94 22356A
YAMAHA BIKE   YZ-WR250 2 1996-98 250 68 67.95 22356B
YAMAHA BIKE   YZ-WR250 2 1996-98 250 68 67.96 22356C
YAMAHA BIKE   YZ-WR250 2 1996-98 250 68 67.97 22356D
YAMAHA BIKE   YZ-WR250 2 1998 250 68 67.94 22522A*
YAMAHA BIKE   YZ-WR250 2 1998 250 68 67.95 22522B*
YAMAHA BIKE   YZ-WR250 2 1998 250 68 67.96 22522C*
YAMAHA BIKE   YZ-WR250 2 1998 250 68 67.97 22522D*

Part No. 56-R911 (oro2u.com)

Will fit the following pistons.

 

22522A*
22522B*
22522C*
22522D*
22356A
22356B
22356C
22356D
22154A
22154B
22154C
22154D
22227A
22227B
22227C
22227D

 

RING VERTEX 68.00mm [Sold Each], 53012006800, Thickness 1.2mm - Image 2

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

RING VERTEX 68.00mm [Sold Each], 53012006800, Thickness 1.2mm - Image 3

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Description

Vertex Piston Ring   - 68.00mm Bore 53012006800 Sold Each.

1990-1998 Yamaha YZ250,
1991-1997 Yamaha WR250,

FITS THE FOLLOWING PISTON KITS.

MAKE
TYPE
  MODEL
STK   YEAR CC
SIZE PISTON
HM MOTO BIKE   CRE260 2 1989-00 260 68 67.94 22227A
HM MOTO BIKE   CRE260 2 1989-00 260 68 67.95 22227B
HM MOTO BIKE   CRE260 2 1989-00 260 68 67.96 22227C
HM MOTO BIKE   CRE260 2 1989-00 260 68 67.97 22227D
YAMAHA BIKE   YZ-WR250 2 1990-95 250 68 67.94 22154A
YAMAHA BIKE   YZ-WR250 2 1990-95 250 68 67.95 22154B
YAMAHA BIKE   YZ-WR250 2 1990-95 250 68 67.96 22154C
YAMAHA BIKE   YZ-WR250 2 1990-95 250 68 67.97 22154D
YAMAHA BIKE   YZ-WR250 2 1996-98 250 68 67.94 22356A
YAMAHA BIKE   YZ-WR250 2 1996-98 250 68 67.95 22356B
YAMAHA BIKE   YZ-WR250 2 1996-98 250 68 67.96 22356C
YAMAHA BIKE   YZ-WR250 2 1996-98 250 68 67.97 22356D
YAMAHA BIKE   YZ-WR250 2 1998 250 68 67.94 22522A*
YAMAHA BIKE   YZ-WR250 2 1998 250 68 67.95 22522B*
YAMAHA BIKE   YZ-WR250 2 1998 250 68 67.96 22522C*
YAMAHA BIKE   YZ-WR250 2 1998 250 68 67.97 22522D*

Part No. 56-R911 (oro2u.com)

Will fit the following pistons.

 

22522A*
22522B*
22522C*
22522D*
22356A
22356B
22356C
22356D
22154A
22154B
22154C
22154D
22227A
22227B
22227C
22227D