Original: $54.00
-65%$54.00
$18.90The Story
RING PISTON SET VERTEX 590275000001. BORE 75.00
- VERTEX products are a high quality replacement part and carries our guarantee of your satisfaction.
FITS THE FOLLOWING PISTON KITS
|
MAKE | TYPE | MODEL |
STROKE | YEAR | CC | BORE | SIZE | PISTON | |
| BETAMOTOR | BIKE | RR250 | 4 | 2005-07 | 250 | 75 | 74.95 | 22978A | |
| BETAMOTOR | BIKE | RR250 | 4 | 2005-07 | 250 | 75 | 74.96 | 22978B | |
| BETAMOTOR | BIKE | RR250 | 4 | 2005-07 | 250 | 75 | 74.97 | 22978C | |
| BETAMOTOR | BIKE | HC | RR250 | 4 | 2005-07 | 250 | 75 | 74.95 | 22980A |
| BETAMOTOR | BIKE | HC | RR250 | 4 | 2005-07 | 250 | 75 | 74.96 | 22980B |
| BETAMOTOR | BIKE | HC | RR250 | 4 | 2005-07 | 250 | 75 | 74.97 | 22980C |
| KTM | BIKE | EXC250F Compr 12,0:1 | 4 | 2001-06 | 250 | 75 | 74.95 | 22978A | |
| KTM | BIKE | EXC250F Compr 12,0:1 | 4 | 2001-06 | 250 | 75 | 74.96 | 22978B | |
| KTM | BIKE | EXC250F Compr 12,0:1 | 4 | 2001-06 | 250 | 75 | 74.97 | 22978C | |
| KTM | BIKE | HC | EXC250F | 4 | 2001-06 | 250 | 75 | 74.95 | 22980A |
| KTM | BIKE | HC | EXC250F | 4 | 2001-06 | 250 | 75 | 74.96 | 22980B |
| KTM | BIKE | HC | EXC250F | 4 | 2001-06 | 250 | 75 | 74.97 | 22980C |
![RING VERTEX 75mm [Sold Set], 590275000001 - Image 2](/images/shopsmxoffroad.shop/images/product/ring-vertex-75mm-sold-set-590275000001-2.jpg)
Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
![RING VERTEX 75mm [Sold Set], 590275000001 - Image 3](/images/shopsmxoffroad.shop/images/product/ring-vertex-75mm-sold-set-590275000001-3.jpg)
Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
RING PISTON SET VERTEX 590275000001. BORE 75.00
- VERTEX products are a high quality replacement part and carries our guarantee of your satisfaction.
FITS THE FOLLOWING PISTON KITS
|
MAKE | TYPE | MODEL |
STROKE | YEAR | CC | BORE | SIZE | PISTON | |
| BETAMOTOR | BIKE | RR250 | 4 | 2005-07 | 250 | 75 | 74.95 | 22978A | |
| BETAMOTOR | BIKE | RR250 | 4 | 2005-07 | 250 | 75 | 74.96 | 22978B | |
| BETAMOTOR | BIKE | RR250 | 4 | 2005-07 | 250 | 75 | 74.97 | 22978C | |
| BETAMOTOR | BIKE | HC | RR250 | 4 | 2005-07 | 250 | 75 | 74.95 | 22980A |
| BETAMOTOR | BIKE | HC | RR250 | 4 | 2005-07 | 250 | 75 | 74.96 | 22980B |
| BETAMOTOR | BIKE | HC | RR250 | 4 | 2005-07 | 250 | 75 | 74.97 | 22980C |
| KTM | BIKE | EXC250F Compr 12,0:1 | 4 | 2001-06 | 250 | 75 | 74.95 | 22978A | |
| KTM | BIKE | EXC250F Compr 12,0:1 | 4 | 2001-06 | 250 | 75 | 74.96 | 22978B | |
| KTM | BIKE | EXC250F Compr 12,0:1 | 4 | 2001-06 | 250 | 75 | 74.97 | 22978C | |
| KTM | BIKE | HC | EXC250F | 4 | 2001-06 | 250 | 75 | 74.95 | 22980A |
| KTM | BIKE | HC | EXC250F | 4 | 2001-06 | 250 | 75 | 74.96 | 22980B |
| KTM | BIKE | HC | EXC250F | 4 | 2001-06 | 250 | 75 | 74.97 | 22980C |

![RING VERTEX 75mm [Sold Set], 590275000001](/images/shopsmxoffroad.shop/images/product/ring-vertex-75mm-sold-set-590275000001-1.jpg)



















