The Story
RING PISTON VERTEX 590297000002. BORE 70.00mm
- VERTEX products are a high quality replacement part and carries our guarantee of your satisfaction.
FITS THE FOLLOWING PISTON KITS.
| MAKE | TYPE | MODEL | STK | YEAR | CC | SIZE | PISTON |
| KTM | BIKE | SX450F Compr 12,5:1 | 4 | 2007-12 | 450 | 97 | 96.93 | 23342A | |
| KTM | BIKE | SX450F Compr 12,5:1 | 4 | 2007-12 | 450 | 97 | 96.94 | 23342B | |
| KTM | BIKE | SX450F Compr 12,5:1 | 4 | 2007-12 | 450 | 97 | 96.95 | 23342C | |
| KTM | BIKE | SX450F Compr 12,5:1 | 4 | 2007-12 | 450 | 97 | 96.96 | 23342D | |
| KTM | BIKE | HC | SX450F Compr 13,2:1 | 4 | 2007-12 | 450 | 97 | 96.93 | 23343A |
| KTM | BIKE | HC | SX450F Compr 13,2:1 | 4 | 2007-12 | 450 | 97 | 96.94 | 23343B |
| KTM | BIKE | HC | SX450F Compr 13,2:1 | 4 | 2007-12 | 450 | 97 | 96.95 | 23343C |
| KTM | BIKE | HC | SX450F Compr 13,2:1 | 4 | 2007-12 | 450 | 97 | 96.96 | 23343D |
| KTM | ATV | SX450 Compr 12,5:1 | 4 | 2007-10 | 450 | 97 | 96.93 | 23342A | |
| KTM | ATV | SX450 Compr 12,5:1 | 4 | 2007-10 | 450 | 97 | 96.94 | 23342B | |
| KTM | ATV | SX450 Compr 12,5:1 | 4 | 2007-10 | 450 | 97 | 96.95 | 23342C | |
| KTM | ATV | SX450 Compr 12,5:1 | 4 | 2007-10 | 450 | 97 | 96.96 | 23342D | |
| KTM | ATV | HC | SX450 Compr 13,2:1 | 4 | 2007-10 | 450 | 97 | 96.93 | 23343A |
| KTM | ATV | HC | SX450 Compr 13,2:1 | 4 | 2007-10 | 450 | 97 | 96.94 | 23343B |
| KTM | ATV | HC | SX450 Compr 13,2:1 | 4 | 2007-10 | 450 | 97 | 96.95 | 23343C |
| KTM | ATV | HC | SX450 Compr 13,2:1 | 4 | 2007-10 | 450 | 97 | 96.96 | 23343D |
Part No. 56-R9430.VERTEX (oro2u.com)
Cross reference numbers ONLY.
![RING VERTEX 97mm [Sold Set], 590297000002 - Image 2](/images/shopsmxoffroad.shop/images/product/ring-vertex-97mm-sold-set-590297000002-2.jpg)
Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
RING PISTON VERTEX 590297000002. BORE 70.00mm
- VERTEX products are a high quality replacement part and carries our guarantee of your satisfaction.
FITS THE FOLLOWING PISTON KITS.
| MAKE | TYPE | MODEL | STK | YEAR | CC | SIZE | PISTON |
| KTM | BIKE | SX450F Compr 12,5:1 | 4 | 2007-12 | 450 | 97 | 96.93 | 23342A | |
| KTM | BIKE | SX450F Compr 12,5:1 | 4 | 2007-12 | 450 | 97 | 96.94 | 23342B | |
| KTM | BIKE | SX450F Compr 12,5:1 | 4 | 2007-12 | 450 | 97 | 96.95 | 23342C | |
| KTM | BIKE | SX450F Compr 12,5:1 | 4 | 2007-12 | 450 | 97 | 96.96 | 23342D | |
| KTM | BIKE | HC | SX450F Compr 13,2:1 | 4 | 2007-12 | 450 | 97 | 96.93 | 23343A |
| KTM | BIKE | HC | SX450F Compr 13,2:1 | 4 | 2007-12 | 450 | 97 | 96.94 | 23343B |
| KTM | BIKE | HC | SX450F Compr 13,2:1 | 4 | 2007-12 | 450 | 97 | 96.95 | 23343C |
| KTM | BIKE | HC | SX450F Compr 13,2:1 | 4 | 2007-12 | 450 | 97 | 96.96 | 23343D |
| KTM | ATV | SX450 Compr 12,5:1 | 4 | 2007-10 | 450 | 97 | 96.93 | 23342A | |
| KTM | ATV | SX450 Compr 12,5:1 | 4 | 2007-10 | 450 | 97 | 96.94 | 23342B | |
| KTM | ATV | SX450 Compr 12,5:1 | 4 | 2007-10 | 450 | 97 | 96.95 | 23342C | |
| KTM | ATV | SX450 Compr 12,5:1 | 4 | 2007-10 | 450 | 97 | 96.96 | 23342D | |
| KTM | ATV | HC | SX450 Compr 13,2:1 | 4 | 2007-10 | 450 | 97 | 96.93 | 23343A |
| KTM | ATV | HC | SX450 Compr 13,2:1 | 4 | 2007-10 | 450 | 97 | 96.94 | 23343B |
| KTM | ATV | HC | SX450 Compr 13,2:1 | 4 | 2007-10 | 450 | 97 | 96.95 | 23343C |
| KTM | ATV | HC | SX450 Compr 13,2:1 | 4 | 2007-10 | 450 | 97 | 96.96 | 23343D |
Part No. 56-R9430.VERTEX (oro2u.com)
Cross reference numbers ONLY.

![RING VERTEX 97mm [Sold Set], 590297000002](/images/shopsmxoffroad.shop/images/product/ring-vertex-97mm-sold-set-590297000002-1.jpg)



















