🎉 Up to 70% Off Selected ItemsShop Sale
RING VERTEX 97mm [Sold Set], 590297000004
HomeStore

RING VERTEX 97mm [Sold Set], 590297000004

RING VERTEX 97mm [Sold Set], 590297000004

$72.00
RING VERTEX 97mm [Sold Set], 590297000004
$72.00

The Story

RING PISTON VERTEX 590297000004. BORE 97.00mm  

- VERTEX products are a high quality replacement part and carries our guarantee of your satisfaction.

FITS THE FOLLOWING PISTON KITS.

MAKE
TYPE
  MODEL
STK   YEAR CC
SIZE PISTON
YAMAHA BIKE HC WR450F Compr 13,5:1 4 2016-18 450 97 96.94 23959A
YAMAHA BIKE HC WR450F Compr 13,5:1 4 2016-18 450 97 96.95 23959B
YAMAHA BIKE HC WR450F Compr 13,5:1 4 2016-18 450 97 96.96 23959C
YAMAHA BIKE HC WR450F Compr 13,5:1 4 2016-18 450 97 96.97 23959D
YAMAHA BIKE HC WR450F Compr   GP-Racer Choice 13,7:1 4 2016-18 450 97 96.94 23960A
YAMAHA BIKE HC WR450F Compr   GP-Racer Choice 13,7:1 4 2016-18 450 97 96.95 23960B
YAMAHA BIKE HC WR450F Compr   GP-Racer Choice 13,7:1 4 2016-18 450 97 96.96 23960C
YAMAHA BIKE HC YZ450F Compr 13,5:1 4 2010-13 450 97 96.93 23563A
YAMAHA BIKE HC YZ450F Compr 13,5:1 4 2010-13 450 97 96.94 23563B
YAMAHA BIKE HC YZ450F Compr 13,5:1 4 2010-13 450 97 96.95 23563C
YAMAHA BIKE HC YZ450F Compr 13,5:1 4 2010-13 450 97 96.96 23563D
YAMAHA BIKE HC YZ450F Compr 13,6:1 GP-Racer Choice   4 2010-13 450 97 96.93 23739A
YAMAHA BIKE HC YZ450F Compr 13,6:1 GP-Racer Choice   4 2010-13 450 97 96.94 23739B
YAMAHA BIKE HC YZ450F Compr 13,6:1 GP-Racer Choice   4 2010-13 450 97 96.95 23739C
YAMAHA BIKE HC YZ450F Compr 13,5:1 4 2014-17 450 97 96.94 23959A
YAMAHA BIKE HC YZ450F Compr 13,5:1 4 2014-17 450 97 96.95 23959B
YAMAHA BIKE HC YZ450F Compr 13,5:1 4 2014-17 450 97 96.96 23959C
YAMAHA BIKE HC YZ450F Compr 13,5:1 4 2014-17 450 97 96.97 23959D
YAMAHA BIKE HC YZ450F GP-Racer Choice Compr 13,7:1 4 2014-17 450 97 96.94 23960A
YAMAHA BIKE HC YZ450F GP-Racer Choice Compr 13,7:1 4 2014-17 450 97 96.95 23960B
YAMAHA BIKE HC YZ450F GP-Racer Choice Compr 13,7:1 4 2014-17 450 97 96.96 23960C
YAMAHA BIKE HC YZ450F   Compr 13,8:1 4 2018-19 450 97 96.95 24271A
YAMAHA BIKE HC YZ450F   Compr 13,8:1 4 2018-19 450 97 96.96 24271B
YAMAHA BIKE HC YZ450F   Compr 13,8:1 4 2018-19 450 97 96.97 24271C
YAMAHA BIKE HC YZ450F Compr 13,3:1 GP-Racer Choice   4 2018-19 450 97 96.95 24272A
YAMAHA BIKE HC YZ450F Compr 13,3:1 GP-Racer Choice   4 2018-19 450 97 96.96 24272B
YAMAHA BIKE HC YZ450F Compr 13,3:1 GP-Racer Choice   4 2018-19 450 97 96.97 24272C

Part No. 56-R9471.VERTEX (oro2u.com)

Cross reference numbers ONLY.

 

 

RING VERTEX 97mm [Sold Set], 590297000004 - Image 2

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Description

RING PISTON VERTEX 590297000004. BORE 97.00mm  

- VERTEX products are a high quality replacement part and carries our guarantee of your satisfaction.

FITS THE FOLLOWING PISTON KITS.

MAKE
TYPE
  MODEL
STK   YEAR CC
SIZE PISTON
YAMAHA BIKE HC WR450F Compr 13,5:1 4 2016-18 450 97 96.94 23959A
YAMAHA BIKE HC WR450F Compr 13,5:1 4 2016-18 450 97 96.95 23959B
YAMAHA BIKE HC WR450F Compr 13,5:1 4 2016-18 450 97 96.96 23959C
YAMAHA BIKE HC WR450F Compr 13,5:1 4 2016-18 450 97 96.97 23959D
YAMAHA BIKE HC WR450F Compr   GP-Racer Choice 13,7:1 4 2016-18 450 97 96.94 23960A
YAMAHA BIKE HC WR450F Compr   GP-Racer Choice 13,7:1 4 2016-18 450 97 96.95 23960B
YAMAHA BIKE HC WR450F Compr   GP-Racer Choice 13,7:1 4 2016-18 450 97 96.96 23960C
YAMAHA BIKE HC YZ450F Compr 13,5:1 4 2010-13 450 97 96.93 23563A
YAMAHA BIKE HC YZ450F Compr 13,5:1 4 2010-13 450 97 96.94 23563B
YAMAHA BIKE HC YZ450F Compr 13,5:1 4 2010-13 450 97 96.95 23563C
YAMAHA BIKE HC YZ450F Compr 13,5:1 4 2010-13 450 97 96.96 23563D
YAMAHA BIKE HC YZ450F Compr 13,6:1 GP-Racer Choice   4 2010-13 450 97 96.93 23739A
YAMAHA BIKE HC YZ450F Compr 13,6:1 GP-Racer Choice   4 2010-13 450 97 96.94 23739B
YAMAHA BIKE HC YZ450F Compr 13,6:1 GP-Racer Choice   4 2010-13 450 97 96.95 23739C
YAMAHA BIKE HC YZ450F Compr 13,5:1 4 2014-17 450 97 96.94 23959A
YAMAHA BIKE HC YZ450F Compr 13,5:1 4 2014-17 450 97 96.95 23959B
YAMAHA BIKE HC YZ450F Compr 13,5:1 4 2014-17 450 97 96.96 23959C
YAMAHA BIKE HC YZ450F Compr 13,5:1 4 2014-17 450 97 96.97 23959D
YAMAHA BIKE HC YZ450F GP-Racer Choice Compr 13,7:1 4 2014-17 450 97 96.94 23960A
YAMAHA BIKE HC YZ450F GP-Racer Choice Compr 13,7:1 4 2014-17 450 97 96.95 23960B
YAMAHA BIKE HC YZ450F GP-Racer Choice Compr 13,7:1 4 2014-17 450 97 96.96 23960C
YAMAHA BIKE HC YZ450F   Compr 13,8:1 4 2018-19 450 97 96.95 24271A
YAMAHA BIKE HC YZ450F   Compr 13,8:1 4 2018-19 450 97 96.96 24271B
YAMAHA BIKE HC YZ450F   Compr 13,8:1 4 2018-19 450 97 96.97 24271C
YAMAHA BIKE HC YZ450F Compr 13,3:1 GP-Racer Choice   4 2018-19 450 97 96.95 24272A
YAMAHA BIKE HC YZ450F Compr 13,3:1 GP-Racer Choice   4 2018-19 450 97 96.96 24272B
YAMAHA BIKE HC YZ450F Compr 13,3:1 GP-Racer Choice   4 2018-19 450 97 96.97 24272C

Part No. 56-R9471.VERTEX (oro2u.com)

Cross reference numbers ONLY.

 

 

You may also like

NEW
Thumbnail 1Thumbnail 2

SWITCH NEUTRAL HONDA CB, 35600-MK4-860 XR650, ST1300, KL21-3395

$18.00

NEW
Thumbnail 1

CONDENSER HONDA 30250-041-005

$15.00

-65%NEW
Thumbnail 1Thumbnail 2

SOLENOID STARTER RELAY FORD, SFD6003 CAR 4-Terminal

$19.00

$6.65

NEW
Thumbnail 1

SOLENOID BRIGGS & STRATTON, ARROW SSE6013 3-TERMINAL

$16.00

-65%NEW
Thumbnail 1Thumbnail 2

STARTER RELAY XR650L 93-16, ARROW SMU6172 35850-MY6-670

$27.00

$9.45

NEW
Thumbnail 1Thumbnail 2

STATOR COIL GL1500 90-00, HONDA GOLD WING AHA4090, Honda GL1500 Gold Wing 1990-2000 Wildboar

$37.00

NEW
Thumbnail 1Thumbnail 2

STATOR MAGNETO VF700-1100, ARROW AHA4006 HONDA

$190.00

NEW
Thumbnail 1

SOLENOID BRIGGS & STRATTON, ARROW SSE6014 4-TERMINAL

$16.00

-65%NEW
Thumbnail 1Thumbnail 2

STATOR COIL KZ900 KZ1000, KAWASAKI AKI4007 21076-023

$181.00

$63.35

-65%NEW
Thumbnail 1Thumbnail 2

STATOR COIL KZ550 ZX550 ZR550, KAWASAKI AKI4010 21003-1256

$155.00

$54.25

-65%NEW
Thumbnail 1

STATOR COIL VN1500 VALCAN, KAWASAKI AKI4003 21003-1164

$116.00

$40.60

NEW
Thumbnail 1Thumbnail 2

STATOR COIL KZ1000 ZX1100, KAWASAKI AKI4001 21003-1040

$192.00